The diagram shows the Governance structure of the Romero Catholic Academy and how the Board of Directors, Principals Committee and the Local Academy Committees relate to each other.
You can see the dates of all meetings on the Calendar. Each Committee will eventually have its own set of pages linked to below (please follow the initial link to see any subcommittees).
Name | 2017/18 | Post | Directors Board | Finance, Audit Resources and Premises | People and Organisational Development | Quality, Performance and Standards | Attendance |
---|---|---|---|---|---|---|---|
Brendan Fawcett | Foundation Director | Vice Chair | X | X | 13 of 13 | ||
Eleanor Barry | Foundation Director | X | X | 10 of 11 | |||
Yvonne Salter Wright | Foundation Director | X | X | X | 15 of 16 | ||
Julie Fulea | Foundation Director | X | X | 9 of 11 | |||
Anthony Quinn | Principal Director | X | X | 6 of 11 | |||
Helen Quinn | Principal Director | Accounting Officer | X | X | X | 10 of 11 | |
Colin Beesley | Staff Director | X | X | 8 of 12 | |||
Charlotte Miller | Staff Director | X | X | 9 of 12 | |||
Lisa Fryer | Clerk | X | X | X | X | 17 of 17 |
The Board meets regularly and has a recently revised structure of three core committees.
Any Business or Pecuniary interests declared by the Board are listed here
Each school has it’s own Academy Committee. You can find out more through the following links:
The Board of Directors delegate local responsibilities to the Academy Committee including day to day operational matters such as Catholic Life, health and safety, staffing appointments (everything other than the Principal and Vice Principal and in the case of Cardinal Wiseman the Head of RE and Chaplain), developing the unique identity, local community and traditions for the school.